*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Flight Ticket Deals on Philippine Airlines!
Don't miss out on amazing fare deals!
Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Bangkok (BKK)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Legazpi (Daraga) (DRP)Dubai (DXB)to
Dumaguete City (DGT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (HND)Dubai (DXB)to
Cebu (CEB)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Dipolog City (DPL)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
Puerto Princesa City (PPS)Dubai (DXB)to
Legazpi (Daraga) (DRP)Dubai (DXB)to
Cebu (CEB)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Don't miss out on amazing fare deals!
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Discover the best flights with PAL
Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Bangkok (BKK)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Legazpi (Daraga) (DRP)Dubai (DXB)to
Dumaguete City (DGT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (HND)Dubai (DXB)to
Cebu (CEB)Dubai (DXB)to
Bacolod City (BCD)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Dipolog City (DPL)Dubai (DXB)to
Puerto Princesa City (PPS)Dubai (DXB)to
Legazpi (Daraga) (DRP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Fly with PAL - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDubai (DXB) | ToManila (MNL) | Round-trip / Economy | 27 Feb 2025 - 10 Apr 2025 | From 2,350 AED* Seen: 1 day ago |
FromDubai (DXB) | ToManila (MNL) | Round-trip / Economy | 06 Mar 2025 - 10 Apr 2025 | From 2,350 AED* Seen: 1 day ago |
FromDubai (DXB) | ToBangkok (BKK) | Round-trip / Economy | 11 Jul 2025 - 19 Jul 2025 | From 2,435 AED* Seen: 20 hrs ago |
FromDubai (DXB) | ToTacloban City (TAC) | Round-trip / Economy | 04 May 2025 - 10 Jun 2025 | From 2,615 AED* Seen: 1 day ago |
FromDubai (DXB) | ToIloilo City (ILO) | Round-trip / Economy | 24 Apr 2025 - 13 May 2025 | From 2,625 AED* Seen: 16 hrs ago |
FromDubai (DXB) | ToBacolod City (BCD) | Round-trip / Economy | 01 Sep 2025 - 01 Oct 2025 | From 2,625 AED* Seen: 1 day ago |
FromDubai (DXB) | ToZamboanga City (ZAM) | Round-trip / Economy | 20 Apr 2025 - 31 May 2025 | From 2,655 AED* Seen: 1 day ago |
FromDubai (DXB) | ToDavao City (DVO) | Round-trip / Economy | 06 Mar 2025 - 04 Apr 2025 | From 2,660 AED* Seen: 1 day ago |
FromDubai (DXB) | ToDavao City (DVO) | Round-trip / Economy | 07 Apr 2025 - 13 May 2025 | From 2,665 AED* Seen: 1 day ago |
FromDubai (DXB) | ToBacolod City (BCD) | Round-trip / Economy | 21 Mar 2025 - 05 Apr 2025 | From 2,740 AED* Seen: 1 day ago |
FromDubai (DXB) | ToCagayan De Oro City (CGY) | Round-trip / Economy | 16 May 2025 - 16 Jun 2025 | From 2,785 AED* Seen: 23 hrs ago |
FromDubai (DXB) | ToCagayan De Oro City (CGY) | Round-trip / Economy | 30 May 2025 - 27 Jun 2025 | From 2,785 AED* Seen: 1 day ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 22 Mar 2025 - 01 Apr 2025 | From 2,970 AED* Seen: 1 day ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 05 Apr 2025 - 12 Apr 2025 | From 2,975 AED* Seen: 16 hrs ago |
FromDubai (DXB) | ToCebu (CEB) | Round-trip / Economy | 27 Mar 2025 - 08 May 2025 | From 3,030 AED* Seen: 1 day ago |
FromDubai (DXB) | ToGeneral Santos City (GES) | Round-trip / Economy | 28 Mar 2025 - 26 Apr 2025 | From 3,030 AED* Seen: 17 hrs ago |
FromDubai (DXB) | ToCebu (CEB) | Round-trip / Economy | 29 Jun 2025 - 17 Aug 2025 | From 3,035 AED* Seen: 16 hrs ago |
FromDubai (DXB) | ToIloilo City (ILO) | Round-trip / Economy | 27 Jun 2025 - 31 Jul 2025 | From 3,035 AED* Seen: 1 day ago |
FromDubai (DXB) | ToZamboanga City (ZAM) | Round-trip / Economy | 30 Apr 2025 - 29 May 2025 | From 3,055 AED* Seen: 13 hrs ago |
FromDubai (DXB) | ToLegazpi (Daraga) (DRP) | Round-trip / Economy | 03 Apr 2025 - 31 May 2025 | From 3,155 AED* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Fly Anywhere with Philippine Airlines - Worldwide Destinations
Popular flights from Philippine Airlines
- Dubai - Manila
- Dubai - Davao City
- Dubai - Iloilo City
- Dubai - Bacolod City
- Dubai - Cebu
- Dubai - Legazpi (Daraga)
- Dubai - General Santos City
- Dubai - Clark (Angeles City)
- Dubai - Zamboanga City
- Dubai - Cagayan De Oro City
- Dubai - Tacloban City
- Dubai - Dumaguete City
- Dubai - Roxas City
- Dubai - Hong Kong
- Dubai - Puerto Princesa City