*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Flight Ticket Deals on Philippine Airlines!
Don't miss out on amazing fare deals!
Sydney (SYD)to
Bali (Denpasar) (DPS)Brisbane (BNE)to
Bangkok (BKK)Melbourne (MEL)to
Tokyo (NRT)Sydney (SYD)to
Tokyo (HND)Brisbane (BNE)to
Manila (MNL)Brisbane (BNE)to
Manila (MNL)Melbourne (MEL)to
Manila (MNL)Perth (PER)to
Manila (MNL)Perth (PER)to
Manila (MNL)Sydney (SYD)to
Manila (MNL)Sydney (SYD)to
Manila (MNL)Melbourne (MEL)to
Manila (MNL)Sydney (SYD)to
Boracay (Caticlan) (MPH)Melbourne (MEL)to
Tagbilaran City (TAG)Brisbane (BNE)to
Bangkok (BKK)Sydney (SYD)to
General Santos City (GES)Melbourne (MEL)to
Cagayan De Oro City (CGY)Melbourne (MEL)to
Seoul (ICN)Sydney (SYD)to
Davao City (DVO)Sydney (SYD)to
General Santos City (GES)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Don't miss out on amazing fare deals!
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Discover the best flights with PAL
Sydney (SYD)to
Bali (Denpasar) (DPS)Brisbane (BNE)to
Bangkok (BKK)Melbourne (MEL)to
Tokyo (NRT)Brisbane (BNE)to
Manila (MNL)Brisbane (BNE)to
Manila (MNL)Melbourne (MEL)to
Manila (MNL)Perth (PER)to
Manila (MNL)Perth (PER)to
Manila (MNL)Sydney (SYD)to
Manila (MNL)Sydney (SYD)to
Manila (MNL)Melbourne (MEL)to
Manila (MNL)Sydney (SYD)to
Boracay (Caticlan) (MPH)Melbourne (MEL)to
Tagbilaran City (TAG)Brisbane (BNE)to
Bangkok (BKK)Sydney (SYD)to
General Santos City (GES)Melbourne (MEL)to
Cagayan De Oro City (CGY)Melbourne (MEL)to
Seoul (ICN)Sydney (SYD)to
Davao City (DVO)Sydney (SYD)to
General Santos City (GES)Brisbane (BNE)to
Cebu (CEB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Fly with PAL - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMelbourne (MEL) | ToTacloban City (TAC) | Round-trip / Economy | 20 May 2025 - 12 Jun 2025 | From 516 AUD* Seen: 1 day ago |
FromSydney (SYD) | ToSingapore (SIN) | Round-trip / Economy | 09 Sep 2025 - 23 Sep 2025 | From 819 AUD* Seen: 1 day ago |
FromSydney (SYD) | ToHong Kong (HKG) | Round-trip / Economy | 19 Jul 2025 - 26 Jul 2025 | From 827 AUD* Seen: 1 day ago |
FromMelbourne (MEL) | ToTokyo (TYO) | Round-trip / Economy | 12 Jul 2025 - 04 Aug 2025 | From 867 AUD* Seen: 1 day ago |
FromBrisbane (BNE) | ToBangkok (BKK) | Round-trip / Economy | 18 Jul 2025 - 24 Aug 2025 | From 896 AUD* Seen: 1 day ago |
FromBrisbane (BNE) | ToSingapore (SIN) | Round-trip / Economy | 06 Dec 2025 - 10 Dec 2025 | From 903 AUD* Seen: 4 hrs ago |
FromMelbourne (MEL) | ToTaipei (TPE) | Round-trip / Economy | 21 May 2025 - 26 May 2025 | From 904 AUD* Seen: 21 hrs ago |
FromBrisbane (BNE) | ToManila (MNL) | Round-trip / Economy | 09 Jul 2025 - 20 Jul 2025 | From 908 AUD* Seen: 1 day ago |
FromBrisbane (BNE) | ToManila (MNL) | Round-trip / Economy | 04 Jun 2025 - 18 Jun 2025 | From 908 AUD* Seen: 8 hrs ago |
FromPerth (PER) | ToDavao City (DVO) | Round-trip / Economy | 13 Sep 2025 - 20 Sep 2025 | From 924 AUD* Seen: 1 day ago |
FromPerth (PER) | ToDavao City (DVO) | Round-trip / Economy | 11 Oct 2025 - 04 Nov 2025 | From 924 AUD* Seen: 13 hrs ago |
FromMelbourne (MEL) | ToManila (MNL) | Round-trip / Economy | 11 Nov 2025 - 24 Nov 2025 | From 950 AUD* Seen: 15 hrs ago |
FromMelbourne (MEL) | ToManila (MNL) | Round-trip / Economy | 06 May 2025 - 19 May 2025 | From 950 AUD* Seen: 1 day ago |
FromPerth (PER) | ToManila (MNL) | Round-trip / Economy | 27 Mar 2025 - 07 Apr 2025 | From 954 AUD* Seen: 1 day ago |
FromPerth (PER) | ToManila (MNL) | Round-trip / Economy | 27 Mar 2025 - 05 Apr 2025 | From 954 AUD* Seen: 1 day ago |
FromSydney (SYD) | ToClark (Angeles City) (CRK) | Round-trip / Economy | 22 Apr 2025 - 14 May 2025 | From 965 AUD* Seen: 9 hrs ago |
FromSydney (SYD) | ToManila (MNL) | Round-trip / Economy | 13 Nov 2025 - 10 Dec 2025 | From 970 AUD* Seen: 1 day ago |
FromSydney (SYD) | ToManila (MNL) | Round-trip / Economy | 16 Apr 2025 - 07 May 2025 | From 970 AUD* Seen: 1 day ago |
FromMelbourne (MEL) | ToTagbilaran City (TAG) | Round-trip / Economy | 22 Apr 2025 - 29 May 2025 | From 1,031 AUD* Seen: 1 day ago |
FromMelbourne (MEL) | ToTacloban City (TAC) | Round-trip / Economy | 15 Apr 2025 - 30 May 2025 | From 1,032 AUD* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Fly Anywhere with Philippine Airlines - Worldwide Destinations
Popular flights from Philippine Airlines
- Melbourne - Davao City
- Sydney - Boracay (Caticlan)
- Melbourne - Cagayan De Oro City
- Melbourne - Tacloban City
- Perth - Davao City
- Melbourne - Seoul
- Brisbane - Seoul
- Melbourne - Manila
- Brisbane - Singapore
- Melbourne - Taipei
- Melbourne - Iloilo City
- Perth - Cagayan De Oro City
- Sydney - Tagbilaran City
- Sydney - Manila
- Melbourne - Dumaguete City