*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Philippine Airlines' Lowest Priced Flights from Canada from 741 CAD* ALL-IN!
Enjoy amazing fare deals from Canada!

Vancouver (YVR)to
Ho Chi Minh City (SGN)
Vancouver (YVR)to
Hong Kong (HKG)
Vancouver (YVR)to
Hong Kong (HKG)
Vancouver (YVR)to
Ho Chi Minh City (SGN)
Vancouver (YVR)to
Bangkok (BKK)
Vancouver (YVR)to
Singapore (SIN)
Vancouver (YVR)to
Kuala Lumpur (KUL)
Vancouver (YVR)to
Bangkok (BKK)
Saskatoon (YXE)to
Manila (MNL)
Calgary (YYC)to
Manila (MNL)
Calgary (YYC)to
Manila (MNL)
Edmonton (YEG)to
Manila (MNL)
Winnipeg (YWG)to
Manila (MNL)
Vancouver (YVR)to
Tokyo (NRT)
Saskatoon (YXE)to
Manila (MNL)
Vancouver (YVR)to
Manila (MNL)
Vancouver (YVR)to
Manila (MNL)
Victoria (YYJ)to
Manila (MNL)
Vancouver (YVR)to
Kuala Lumpur (KUL)
Calgary (YYC)to
Iloilo City (ILO)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Fly with PAL - Popular Flights from Canada
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Calgary (YYC) | Manila (MNL) | Round-trip / Economy | 08 Apr 2026 - 05 May 2026 | From 1,018 CAD Seen: 19 hrs ago |
Vancouver (YVR) | Manila (MNL) | Round-trip / Economy | 20 Mar 2026 - 10 Apr 2026 | From 1,029 CAD Seen: 1 day ago |
Vancouver (YVR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02 Mar 2026 - 23 Mar 2026 | From 1,036 CAD Seen: 1 day ago |
Calgary (YYC) | Manila (MNL) | Round-trip / Economy | 19 Apr 2026 - 03 May 2026 | From 1,093 CAD Seen: 23 hrs ago |
Edmonton (YEG) | Manila (MNL) | Round-trip / Economy | 06 Apr 2026 - 04 May 2026 | From 1,093 CAD Seen: 10 hrs ago |
Edmonton (YEG) | Manila (MNL) | Round-trip / Economy | 16 Feb 2026 - 09 Mar 2026 | From 1,093 CAD Seen: 1 day ago |
Edmonton (YEA) | Manila (MNL) | Round-trip / Economy | 11 Mar 2026 - 31 Mar 2026 | From 1,117 CAD Seen: 10 hrs ago |
Vancouver (YVR) | Singapore (SIN) | Round-trip / Economy | 09 Feb 2026 - 18 Mar 2026 | From 1,135 CAD Seen: 20 hrs ago |
Vancouver (YVR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02 Mar 2026 - 01 Apr 2026 | From 1,186 CAD Seen: 1 day ago |
Vancouver (YVR) | Manila (MNL) | Round-trip / Economy | 27 Mar 2026 - 21 Apr 2026 | From 1,220 CAD Seen: 5 minutes ago |
Vancouver (YVR) | Bangkok (BKK) | Round-trip / Economy | 03 Mar 2026 - 24 Mar 2026 | From 1,291 CAD Seen: 1 day ago |
Vancouver (YVR) | Bangkok (BKK) | Round-trip / Economy | 12 Jan 2026 - 11 Feb 2026 | From 1,337 CAD Seen: 1 day ago |
Victoria (YYJ) | Manila (MNL) | Round-trip / Economy | 19 Jan 2026 - 02 Feb 2026 | From 1,358 CAD Seen: 9 hrs ago |
Vancouver (YVR) | Cebu (CEB) | Round-trip / Economy | 06 Feb 2026 - 07 Mar 2026 | From 1,368 CAD Seen: 22 hrs ago |
Victoria (YYJ) | Manila (MNL) | Round-trip / Economy | 23 Mar 2026 - 06 Apr 2026 | From 1,372 CAD Seen: 1 day ago |
Saskatoon (YXE) | Manila (MNL) | Round-trip / Economy | 03 May 2026 - 07 Jun 2026 | From 1,418 CAD Seen: 1 day ago |
Toronto (YYZ) | Manila (MNL) | Round-trip / Economy | 28 Jan 2026 - 12 Apr 2026 | From 1,427 CAD Seen: 1 day ago |
Calgary (YYC) | Cagayan De Oro City (CGY) | Round-trip / Economy | 17 Mar 2026 - 09 Apr 2026 | From 1,431 CAD Seen: 1 day ago |
Vancouver (YVR) | Bacolod City (BCD) | Round-trip / Economy | 15 Apr 2026 - 23 Apr 2026 | From 1,496 CAD Seen: 19 hrs ago |
Vancouver (YVR) | Iloilo City (ILO) | Round-trip / Economy | 01 Feb 2026 - 18 Apr 2026 | From 1,497 CAD Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Discover the best flights with PAL from Canada

Vancouver (YVR)to
Ho Chi Minh City (SGN)
Vancouver (YVR)to
Bangkok (BKK)
Vancouver (YVR)to
Bangkok (BKK)
Vancouver (YVR)to
Hong Kong (HKG)
Vancouver (YVR)to
Hong Kong (HKG)
Vancouver (YVR)to
Ho Chi Minh City (SGN)
Vancouver (YVR)to
Singapore (SIN)
Vancouver (YVR)to
Kuala Lumpur (KUL)
Vancouver (YVR)to
Kuala Lumpur (KUL)
Saskatoon (YXE)to
Manila (MNL)
Calgary (YYC)to
Manila (MNL)
Calgary (YYC)to
Manila (MNL)
Edmonton (YEG)to
Manila (MNL)
Edmonton (YEG)to
Manila (MNL)
Saskatoon (YXE)to
Manila (MNL)
Winnipeg (YWG)to
Manila (MNL)
Vancouver (YVR)to
Tokyo (NRT)
Vancouver (YVR)to
Manila (MNL)
Vancouver (YVR)to
Manila (MNL)
Victoria (YYJ)to
Manila (MNL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Explore Philippine Airlines' Top-Pick Destinations
