*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Flight Ticket Deals on Philippine Airlines!
Don't miss out on amazing fare deals!

Nagoya (NGO)to
Manila (MNL)
Tokyo (HND)to
Manila (MNL)
Nagoya (NGO)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Tokyo (NRT)to
Manila (MNL)
Tokyo (TYO)to
Bacolod City (BCD)
Tokyo (NRT)to
Manila (MNL)
Tokyo (TYO)to
Manila (MNL)
Tokyo (TYO)to
Manila (MNL)
Tokyo (NRT)to
Davao City (DVO)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (TYO)to
Cebu (CEB)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (TYO)to
Cebu (CEB)
Tokyo (HND)to
Bangkok (BKK)
Osaka (KIX)to
Cebu (CEB)
Osaka (KIX)to
Cebu (CEB)
Nagoya (NGO)to
Davao City (DVO)
Nagoya (NGO)to
Davao City (DVO)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Don't miss out on amazing fare deals!
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Discover the best flights with PAL

Nagoya (NGO)to
Manila (MNL)
Tokyo (HND)to
Manila (MNL)
Nagoya (NGO)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Tokyo (NRT)to
Manila (MNL)
Tokyo (TYO)to
Bacolod City (BCD)
Tokyo (NRT)to
Manila (MNL)
Tokyo (TYO)to
Manila (MNL)
Tokyo (TYO)to
Manila (MNL)
Tokyo (NRT)to
Davao City (DVO)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (TYO)to
Cebu (CEB)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (TYO)to
Cebu (CEB)
Tokyo (HND)to
Bangkok (BKK)
Tokyo (NRT)to
Davao City (DVO)
Osaka (KIX)to
Cebu (CEB)
Osaka (KIX)to
Cebu (CEB)
Nagoya (NGO)to
Davao City (DVO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Fly with PAL - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nagoya (NGO) | Manila (MNL) | Round-trip / Economy | 24 Jan 2026 - 27 Jan 2026 | From 42,670 JPY Seen: 13 hrs ago |
Nagoya (NGO) | Manila (MNL) | Round-trip / Economy | 23 Apr 2026 - 26 Apr 2026 | From 42,680 JPY Seen: 1 day ago |
Fukuoka (FUK) | Manila (MNL) | Round-trip / Economy | 10 Jan 2026 - 20 Jan 2026 | From 51,010 JPY Seen: 1 day ago |
Fukuoka (FUK) | Manila (MNL) | Round-trip / Economy | 17 Jan 2026 - 31 Jan 2026 | From 51,010 JPY Seen: 1 day ago |
Tokyo (NRT) | Manila (MNL) | Round-trip / Economy | 30 May 2026 - 13 Jun 2026 | From 51,630 JPY Seen: 8 hrs ago |
Tokyo (NRT) | Manila (MNL) | Round-trip / Economy | 23 May 2026 - 13 Jun 2026 | From 51,630 JPY Seen: 10 hrs ago |
Tokyo (TYO) | Manila (MNL) | Round-trip / Economy | 22 Jan 2026 - 02 Feb 2026 | From 51,630 JPY Seen: 1 day ago |
Tokyo (TYO) | Manila (MNL) | Round-trip / Economy | 26 Jan 2026 - 05 Feb 2026 | From 51,630 JPY Seen: 1 day ago |
Tokyo (HND) | Manila (MNL) | Round-trip / Economy | 06 Mar 2026 - 10 Mar 2026 | From 53,150 JPY Seen: 15 hrs ago |
Fukuoka (FUK) | Cebu (CEB) | Round-trip / Economy | 01 Mar 2026 - 05 Mar 2026 | From 53,950 JPY Seen: 3 hrs ago |
Fukuoka (FUK) | Cebu (CEB) | Round-trip / Economy | 02 Feb 2026 - 17 Feb 2026 | From 53,970 JPY Seen: 11 hrs ago |
Tokyo (NRT) | Cebu (CEB) | Round-trip / Economy | 08 Jan 2026 - 25 Jan 2026 | From 54,570 JPY Seen: 3 hrs ago |
Tokyo (NRT) | Cebu (CEB) | Round-trip / Economy | 30 Jan 2026 - 02 Feb 2026 | From 54,570 JPY Seen: 1 hour ago |
Tokyo (TYO) | Cebu (CEB) | Round-trip / Economy | 17 Aug 2026 - 26 Aug 2026 | From 54,580 JPY Seen: 15 hrs ago |
Tokyo (HND) | Manila (MNL) | Round-trip / Economy | 17 Feb 2026 - 27 Feb 2026 | From 54,650 JPY Seen: 13 hrs ago |
Tokyo (NRT) | Iloilo City (ILO) | Round-trip / Economy | 20 Feb 2026 - 24 Feb 2026 | From 54,790 JPY Seen: 1 day ago |
Tokyo (TYO) | Cebu (CEB) | Round-trip / Economy | 15 Jan 2026 - 18 Jan 2026 | From 54,840 JPY Seen: 10 hrs ago |
Tokyo (NRT) | Iloilo City (ILO) | Round-trip / Economy | 09 Feb 2026 - 27 Feb 2026 | From 55,560 JPY Seen: 13 hrs ago |
Osaka (KIX) | Cebu (CEB) | Round-trip / Economy | 28 Jan 2026 - 02 Feb 2026 | From 56,310 JPY Seen: 8 hrs ago |
Osaka (KIX) | Cebu (CEB) | Round-trip / Economy | 12 Jan 2026 - 19 Jan 2026 | From 56,320 JPY Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
