*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Philippine Airlines' Lowest Priced Flights from Japan from 33,345 JPY* ALL-IN!
Enjoy amazing fare deals from Japan!

Fukuoka (FUK)to
Manila (MNL)
Nagoya (NGO)to
Manila (MNL)
Nagoya (NGO)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Tokyo (NRT)to
Manila (MNL)
Tokyo (TYO)to
Manila (MNL)
Tokyo (NRT)to
Manila (MNL)
Nagoya (NGO)to
Cebu (CEB)
Tokyo (TYO)to
Manila (MNL)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (HND)to
Manila (MNL)
Tokyo (HND)to
Manila (MNL)
Tokyo (TYO)to
Davao City (DVO)
Tokyo (TYO)to
Davao City (DVO)
Tokyo (NRT)to
Davao City (DVO)
Tokyo (NRT)to
Bacolod City (BCD)
Tokyo (NRT)to
Davao City (DVO)
Osaka (KIX)to
Cebu (CEB)
Osaka (KIX)to
Cebu (CEB)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Fly with PAL - Popular Flights from Japan
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nagoya (NGO) | Manila (MNL) | Round-trip / Economy | 27 Jun 2026 - 09 Jul 2026 | From 41,630 JPY Seen: 13 hrs ago |
Nagoya (NGO) | Manila (MNL) | Round-trip / Economy | 27 Jun 2026 - 11 Jul 2026 | From 41,630 JPY Seen: 20 hrs ago |
Fukuoka (FUK) | Manila (MNL) | Round-trip / Economy | 28 Jan 2026 - 09 Feb 2026 | From 49,960 JPY Seen: 5 hrs ago |
Fukuoka (FUK) | Manila (MNL) | Round-trip / Economy | 12 Jan 2026 - 26 Jan 2026 | From 49,970 JPY Seen: 1 day ago |
Tokyo (NRT) | Manila (MNL) | Round-trip / Economy | 15 Jan 2026 - 30 Jan 2026 | From 50,590 JPY Seen: 17 hrs ago |
Tokyo (NRT) | Manila (MNL) | Round-trip / Economy | 04 Feb 2026 - 09 Feb 2026 | From 50,600 JPY Seen: 1 day ago |
Fukuoka (FUK) | Cebu (CEB) | Round-trip / Economy | 10 Apr 2026 - 14 Apr 2026 | From 52,460 JPY Seen: 1 day ago |
Fukuoka (FUK) | Cebu (CEB) | Round-trip / Economy | 20 Jan 2026 - 31 Jan 2026 | From 52,460 JPY Seen: 1 day ago |
Tokyo (TYO) | Manila (MNL) | Round-trip / Economy | 17 Jan 2026 - 01 Feb 2026 | From 52,675 JPY Seen: 1 day ago |
Tokyo (NRT) | Cebu (CEB) | Round-trip / Economy | 22 Aug 2026 - 29 Aug 2026 | From 53,060 JPY Seen: 13 hrs ago |
Tokyo (NRT) | Cebu (CEB) | Round-trip / Economy | 25 May 2026 - 07 Jun 2026 | From 53,090 JPY Seen: 1 day ago |
Tokyo (HND) | Manila (MNL) | Round-trip / Economy | 28 Feb 2026 - 11 Mar 2026 | From 53,610 JPY Seen: 8 hrs ago |
Tokyo (HND) | Manila (MNL) | Round-trip / Economy | 25 Jul 2026 - 25 Aug 2026 | From 53,620 JPY Seen: 1 day ago |
Fukuoka (FUK) | Davao City (DVO) | Round-trip / Economy | 26 Feb 2026 - 07 Mar 2026 | From 54,390 JPY Seen: 15 hrs ago |
Tokyo (NRT) | Davao City (DVO) | Round-trip / Economy | 27 Jan 2026 - 23 Feb 2026 | From 54,480 JPY Seen: 1 day ago |
Tokyo (TYO) | Cebu (CEB) | Round-trip / Economy | 23 Jan 2026 - 27 Jan 2026 | From 54,540 JPY Seen: 11 hrs ago |
Tokyo (TYO) | Cebu (CEB) | Round-trip / Economy | 10 Jan 2026 - 15 Jan 2026 | From 54,850 JPY Seen: 1 day ago |
Nagoya (NGO) | Davao City (DVO) | Round-trip / Economy | 01 Aug 2026 - 29 Aug 2026 | From 54,860 JPY Seen: 15 hrs ago |
Osaka (KIX) | Cebu (CEB) | Round-trip / Economy | 07 Jan 2026 - 21 Jan 2026 | From 56,320 JPY Seen: 1 day ago |
Osaka (KIX) | Cebu (CEB) | Round-trip / Economy | 19 Jan 2026 - 22 Jan 2026 | From 56,320 JPY Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Discover the best flights with PAL from Japan

Osaka (KIX)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Nagoya (NGO)to
Manila (MNL)
Nagoya (NGO)to
Manila (MNL)
Fukuoka (FUK)to
Manila (MNL)
Tokyo (NRT)to
Manila (MNL)
Tokyo (TYO)to
Manila (MNL)
Tokyo (NRT)to
Manila (MNL)
Nagoya (NGO)to
Cebu (CEB)
Tokyo (TYO)to
Manila (MNL)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (NRT)to
Cebu (CEB)
Tokyo (HND)to
Manila (MNL)
Tokyo (HND)to
Manila (MNL)
Tokyo (TYO)to
Davao City (DVO)
Tokyo (TYO)to
Davao City (DVO)
Tokyo (HND)to
Bacolod City (BCD)
Tokyo (NRT)to
Davao City (DVO)
Tokyo (NRT)to
Bacolod City (BCD)
Tokyo (NRT)to
Davao City (DVO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Explore Philippine Airlines' Top-Pick Destinations
