*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Flight Ticket Deals on Philippine Airlines!
Don't miss out on amazing fare deals!
San Diego (SAN)to
Manila (MNL)Los Angeles (LAX)to
Bangkok (BKK)Los Angeles (LAX)to
Bangkok (BKK)Seattle (SEA)to
Manila (MNL)Seattle (SEA)to
Manila (MNL)Los Angeles (LAX)to
Cebu (CEB)San Francisco (SFO)to
Cebu (CEB)San Francisco (SFO)to
Cebu (CEB)Los Angeles (LAX)to
Manila (MNL)Los Angeles (LAX)to
Manila (MNL)Los Angeles (LAX)to
Clark (Angeles City) (CRK)San Francisco (SFO)to
Manila (MNL)San Francisco (SFO)to
Manila (MNL)Los Angeles (LAX)to
Cebu (CEB)Los Angeles (LAX)to
Bali (Denpasar) (DPS)Las Vegas (LAS)to
Manila (MNL)Las Vegas (LAS)to
Manila (MNL)Los Angeles (LAX)to
Iloilo City (ILO)Honolulu (HNL)to
Manila (MNL)Honolulu (HNL)to
Manila (MNL)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Don't miss out on amazing fare deals!
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Discover the best flights with PAL
San Diego (SAN)to
Manila (MNL)Los Angeles (LAX)to
Bangkok (BKK)Los Angeles (LAX)to
Bangkok (BKK)Seattle (SEA)to
Manila (MNL)Seattle (SEA)to
Manila (MNL)Los Angeles (LAX)to
Cebu (CEB)San Francisco (SFO)to
Cebu (CEB)San Francisco (SFO)to
Cebu (CEB)Los Angeles (LAX)to
Manila (MNL)Los Angeles (LAX)to
Manila (MNL)Los Angeles (LAX)to
Clark (Angeles City) (CRK)San Francisco (SFO)to
Manila (MNL)San Francisco (SFO)to
Manila (MNL)Los Angeles (LAX)to
Cebu (CEB)Los Angeles (LAX)to
Bali (Denpasar) (DPS)Las Vegas (LAS)to
Manila (MNL)Las Vegas (LAS)to
Manila (MNL)Los Angeles (LAX)to
Iloilo City (ILO)Honolulu (HNL)to
Manila (MNL)Honolulu (HNL)to
Manila (MNL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Fly with PAL - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSeattle (SEA) | ToManila (MNL) | Round-trip / Economy | 10 Jan 2026 - 24 Jan 2026 | From 745 USD* Seen: 1 hour ago |
FromSeattle (SEA) | ToManila (MNL) | Round-trip / Economy | 11 May 2025 - 25 May 2025 | From 840 USD* Seen: 18 hrs ago |
FromLos Angeles (LAX) | ToCebu (CEB) | Round-trip / Economy | 15 Oct 2025 - 29 Oct 2025 | From 879 USD* Seen: 1 day ago |
FromLos Angeles (LAX) | ToManila (MNL) | Round-trip / Economy | 01 May 2025 - 15 May 2025 | From 901 USD* Seen: 1 day ago |
FromLos Angeles (LAX) | ToManila (MNL) | Round-trip / Economy | 22 Oct 2025 - 29 Oct 2025 | From 901 USD* Seen: 1 day ago |
FromLos Angeles (LAX) | ToCebu (CEB) | Round-trip / Economy | 01 Oct 2025 - 31 Oct 2025 | From 908 USD* Seen: 1 day ago |
FromSan Francisco (SFO) | ToManila (MNL) | Round-trip / Economy | 13 Oct 2025 - 04 Nov 2025 | From 919 USD* Seen: 1 day ago |
FromSan Francisco (SFO) | ToManila (MNL) | Round-trip / Economy | 03 Sep 2025 - 30 Sep 2025 | From 919 USD* Seen: 1 day ago |
FromSan Francisco (SFO) | ToCebu (CEB) | Round-trip / Economy | 02 Oct 2025 - 19 Oct 2025 | From 946 USD* Seen: 22 hrs ago |
FromSan Francisco (SFO) | ToTagbilaran City (TAG) | Round-trip / Economy | 02 Jan 2026 - 16 Jan 2026 | From 968 USD* Seen: 1 day ago |
FromHonolulu (HNL) | ToLaoag City (LAO) | Round-trip / Economy | 01 Jul 2025 - 23 Jul 2025 | From 971 USD* Seen: 23 hrs ago |
FromHonolulu (HNL) | ToManila (MNL) | Round-trip / Economy | 01 May 2025 - 06 Jun 2025 | From 1,014 USD* Seen: 19 hrs ago |
FromHonolulu (HNL) | ToManila (MNL) | Round-trip / Economy | 29 Apr 2025 - 23 May 2025 | From 1,014 USD* Seen: 14 hrs ago |
FromLos Angeles (LAX) | ToBali (Denpasar) (DPS) | Round-trip / Economy | 16 May 2025 - 25 May 2025 | From 1,014 USD* Seen: 19 hrs ago |
FromNew York (JFK) | ToManila (MNL) | Round-trip / Economy | 01 May 2025 - 01 Jun 2025 | From 1,035 USD* Seen: 1 day ago |
FromPortland (PDX) | ToManila (MNL) | Round-trip / Economy | 22 Sep 2025 - 20 Oct 2025 | From 1,072 USD* Seen: 19 hrs ago |
FromLos Angeles (LAX) | ToIloilo City (ILO) | Round-trip / Economy | 23 Sep 2025 - 19 Oct 2025 | From 1,078 USD* Seen: 1 day ago |
FromLos Angeles (LAX) | ToIloilo City (ILO) | Round-trip / Economy | 05 May 2025 - 25 May 2025 | From 1,078 USD* Seen: 14 hrs ago |
FromPhoenix (PHX) | ToManila (MNL) | Round-trip / Economy | 01 May 2025 - 01 Jun 2025 | From 1,082 USD* Seen: 21 hrs ago |
FromPhoenix (PHX) | ToManila (MNL) | Round-trip / Economy | 24 Nov 2025 - 08 Dec 2025 | From 1,082 USD* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.