*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Philippine Airlines Flights from Dubai at AED 2,080* ALL-IN!
Enjoy amazing fare deals Dubai!
Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Bangkok (BKK)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Legazpi (Daraga) (DRP)Dubai (DXB)to
Dumaguete City (DGT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (HND)Dubai (DXB)to
Cebu (CEB)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Dipolog City (DPL)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
Puerto Princesa City (PPS)Dubai (DXB)to
Legazpi (Daraga) (DRP)Dubai (DXB)to
Cebu (CEB)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Enjoy amazing Business Class fares Dubai!
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Fly with PAL - Popular Flights from Dubai
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDubai (DXB) | ToManila (MNL) | Round-trip / Economy | 27 Feb 2025 - 10 Apr 2025 | From AED 2,350* Seen: 1 day ago |
FromDubai (DXB) | ToManila (MNL) | Round-trip / Economy | 06 Mar 2025 - 10 Apr 2025 | From AED 2,350* Seen: 1 day ago |
FromDubai (DXB) | ToBangkok (BKK) | Round-trip / Economy | 11 Jul 2025 - 19 Jul 2025 | From AED 2,435* Seen: 20 hrs ago |
FromDubai (DXB) | ToTacloban City (TAC) | Round-trip / Economy | 04 May 2025 - 10 Jun 2025 | From AED 2,615* Seen: 1 day ago |
FromDubai (DXB) | ToIloilo City (ILO) | Round-trip / Economy | 24 Apr 2025 - 13 May 2025 | From AED 2,625* Seen: 17 hrs ago |
FromDubai (DXB) | ToBacolod City (BCD) | Round-trip / Economy | 01 Sep 2025 - 01 Oct 2025 | From AED 2,625* Seen: 1 day ago |
FromDubai (DXB) | ToZamboanga City (ZAM) | Round-trip / Economy | 20 Apr 2025 - 31 May 2025 | From AED 2,655* Seen: 1 day ago |
FromDubai (DXB) | ToDavao City (DVO) | Round-trip / Economy | 06 Mar 2025 - 04 Apr 2025 | From AED 2,660* Seen: 1 day ago |
FromDubai (DXB) | ToDavao City (DVO) | Round-trip / Economy | 07 Apr 2025 - 13 May 2025 | From AED 2,665* Seen: 1 day ago |
FromDubai (DXB) | ToBacolod City (BCD) | Round-trip / Economy | 21 Mar 2025 - 05 Apr 2025 | From AED 2,740* Seen: 1 day ago |
FromDubai (DXB) | ToIloilo City (ILO) | Round-trip / Economy | 03 May 2025 - 07 Jun 2025 | From AED 2,785* Seen: 4 minutes ago |
FromDubai (DXB) | ToCagayan De Oro City (CGY) | Round-trip / Economy | 16 May 2025 - 16 Jun 2025 | From AED 2,785* Seen: 23 hrs ago |
FromDubai (DXB) | ToCagayan De Oro City (CGY) | Round-trip / Economy | 30 May 2025 - 27 Jun 2025 | From AED 2,785* Seen: 1 day ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 22 Mar 2025 - 01 Apr 2025 | From AED 2,970* Seen: 1 day ago |
FromDubai (DXB) | ToTokyo (NRT) | Round-trip / Economy | 05 Apr 2025 - 12 Apr 2025 | From AED 2,975* Seen: 16 hrs ago |
FromDubai (DXB) | ToCebu (CEB) | Round-trip / Economy | 27 Mar 2025 - 08 May 2025 | From AED 3,030* Seen: 1 day ago |
FromDubai (DXB) | ToGeneral Santos City (GES) | Round-trip / Economy | 28 Mar 2025 - 26 Apr 2025 | From AED 3,030* Seen: 17 hrs ago |
FromDubai (DXB) | ToDipolog City (DPL) | Round-trip / Economy | 22 Feb 2025 - 01 Mar 2025 | From AED 3,030* Seen: 2 minutes ago |
FromDubai (DXB) | ToCebu (CEB) | Round-trip / Economy | 29 Jun 2025 - 17 Aug 2025 | From AED 3,035* Seen: 16 hrs ago |
FromDubai (DXB) | ToZamboanga City (ZAM) | Round-trip / Economy | 30 Apr 2025 - 29 May 2025 | From AED 3,055* Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Discover the best flights with PAL from Dubai
Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Manila (MNL)Dubai (DXB)to
Bangkok (BKK)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Davao City (DVO)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Cagayan De Oro City (CGY)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
Iloilo City (ILO)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Legazpi (Daraga) (DRP)Dubai (DXB)to
Dumaguete City (DGT)Dubai (DXB)to
Tokyo (NRT)Dubai (DXB)to
Tokyo (HND)Dubai (DXB)to
Cebu (CEB)Dubai (DXB)to
Bacolod City (BCD)Dubai (DXB)to
General Santos City (GES)Dubai (DXB)to
Dipolog City (DPL)Dubai (DXB)to
Puerto Princesa City (PPS)Dubai (DXB)to
Legazpi (Daraga) (DRP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Explore Philippine Airlines' Top-Pick Destinations
Discover more flights from Dubai
- Dubai - Manila
- Dubai - Davao City
- Dubai - Iloilo City
- Dubai - Bacolod City
- Dubai - Cebu
- Dubai - Legazpi (Daraga)
- Dubai - General Santos City
- Dubai - Clark (Angeles City)
- Dubai - Zamboanga City
- Dubai - Cagayan De Oro City
- Dubai - Tacloban City
- Dubai - Dumaguete City
- Dubai - Tokyo
- Dubai - Roxas City
- Dubai - Hong Kong