*ALL-IN fares includes taxes, fees, and surcharges except applicable Philippine Travel Tax which at passenger's option can be added separately during or after the booking.
Vancouver to Philippines Flights on Philippine Airlines from CAD 1,145* ALL-IN!
Enjoy amazing fare deals from Vancouver to the Philippines!

Vancouver (YVR)to
Cebu (CEB)
Vancouver (YVR)to
Cebu (CEB)
Vancouver (YVR)to
Manila (MNL)
Vancouver (YVR)to
Manila (MNL)
Vancouver (YVR)to
Iloilo City (ILO)
Vancouver (YVR)to
Iloilo City (ILO)
Vancouver (YVR)to
Davao City (DVO)
Vancouver (YVR)to
Tagbilaran City (TAG)
Vancouver (YVR)to
Tagbilaran City (TAG)
Vancouver (YVR)to
Dumaguete City (DGT)
Vancouver (YVR)to
Davao City (DVO)
Vancouver (YVR)to
Bacolod City (BCD)
Vancouver (YVR)to
Laoag City (LAO)
Vancouver (YVR)to
Laoag City (LAO)
Vancouver (YVR)to
Bacolod City (BCD)
Vancouver (YVR)to
Boracay (Caticlan) (MPH)
Vancouver (YVR)to
Cagayan De Oro City (CGY)
Vancouver (YVR)to
Tacloban City (TAC)
Vancouver (YVR)to
Clark (Angeles City) (CRK)Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Enjoy amazing Business Class fares Vancouver the Philippines!
Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax which is added at the passenger's option during or after the booking.
Fly with PAL - Popular Flights from Vancouver to Philippines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Manila (MNL) | Round-trip / Economy | 24 Sep 2026 - 11 Oct 2026 | From CAD 1,176 Seen: 1 day ago |
Vancouver (YVR) | Manila (MNL) | Round-trip / Economy | 02 Sep 2026 - 30 Sep 2026 | From CAD 1,176 Seen: 1 day ago |
Vancouver (YVR) | Cebu (CEB) | Round-trip / Economy | 18 Aug 2026 - 18 Sep 2026 | From CAD 1,180 Seen: 1 day ago |
Vancouver (YVR) | Cebu (CEB) | Round-trip / Economy | 27 Apr 2026 - 19 May 2026 | From CAD 1,240 Seen: 12 hrs ago |
Vancouver (YVR) | Cagayan De Oro City (CGY) | Round-trip / Economy | 22 Sep 2026 - 15 Oct 2026 | From CAD 1,289 Seen: 19 hrs ago |
Vancouver (YVR) | Cagayan De Oro City (CGY) | Round-trip / Economy | 25 Aug 2026 - 22 Sep 2026 | From CAD 1,289 Seen: 1 day ago |
Vancouver (YVR) | Iloilo City (ILO) | Round-trip / Economy | 21 Sep 2026 - 06 Oct 2026 | From CAD 1,296 Seen: 1 day ago |
Vancouver (YVR) | Legazpi (Daraga) (DRP) | Round-trip / Economy | 01 Sep 2026 - 04 Oct 2026 | From CAD 1,425 Seen: 9 hrs ago |
Vancouver (YVR) | Tagbilaran City (TAG) | Round-trip / Economy | 01 Sep 2026 - 30 Sep 2026 | From CAD 1,427 Seen: 1 day ago |
Vancouver (YVR) | Davao City (DVO) | Round-trip / Economy | 01 Sep 2026 - 16 Oct 2026 | From CAD 1,477 Seen: 1 day ago |
Vancouver (YVR) | Legazpi (Daraga) (DRP) | Round-trip / Economy | 03 Oct 2026 - 16 Oct 2026 | From CAD 1,496 Seen: 1 day ago |
Vancouver (YVR) | Davao City (DVO) | Round-trip / Economy | 16 Feb 2026 - 31 Mar 2026 | From CAD 1,514 Seen: 9 hrs ago |
Vancouver (YVR) | Bacolod City (BCD) | Round-trip / Economy | 03 Apr 2026 - 07 May 2026 | From CAD 1,561 Seen: 11 hrs ago |
Vancouver (YVR) | Butuan City (BXU) | Round-trip / Economy | 12 Mar 2026 - 12 Apr 2026 | From CAD 1,573 Seen: 18 hrs ago |
Vancouver (YVR) | Iloilo City (ILO) | Round-trip / Economy | 01 May 2026 - 16 May 2026 | From CAD 1,577 Seen: 23 hrs ago |
Vancouver (YVR) | Tacloban City (TAC) | Round-trip / Economy | 02 Mar 2026 - 01 Apr 2026 | From CAD 1,607 Seen: 1 day ago |
Vancouver (YVR) | Puerto Princesa City (PPS) | Round-trip / Economy | 25 Jun 2026 - 08 Aug 2026 | From CAD 1,622 Seen: 16 hrs ago |
Vancouver (YVR) | Dumaguete City (DGT) | Round-trip / Economy | 03 Apr 2026 - 12 Apr 2026 | From CAD 1,642 Seen: 1 day ago |
Vancouver (YVR) | Tagbilaran City (TAG) | Round-trip / Economy | 04 Apr 2026 - 04 May 2026 | From CAD 1,643 Seen: 9 hrs ago |
Vancouver (YVR) | Laoag City (LAO) | Round-trip / Economy | 10 Feb 2026 - 03 Mar 2026 | From CAD 1,664 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Fares are quoted with taxes, fees, and surcharges except PH Travel Tax paid at the airport.
Our Most Searched Flights on PAL from Vancouver to Philippines
Vancouver (YVR)to
Cebu (CEB)Vancouver (YVR)to
Cebu (CEB)Vancouver (YVR)to
Manila (MNL)Vancouver (YVR)to
Manila (MNL)Vancouver (YVR)to
Iloilo City (ILO)Vancouver (YVR)to
Cagayan De Oro City (CGY)Vancouver (YVR)to
Clark (Angeles City) (CRK)Vancouver (YVR)to
Cagayan De Oro City (CGY)Vancouver (YVR)to
Iloilo City (ILO)Vancouver (YVR)to
Davao City (DVO)Vancouver (YVR)to
Laoag City (LAO)Vancouver (YVR)to
Tagbilaran City (TAG)Vancouver (YVR)to
Tagbilaran City (TAG)Vancouver (YVR)to
Davao City (DVO)Vancouver (YVR)to
Dumaguete City (DGT)Vancouver (YVR)to
Clark (Angeles City) (CRK)Vancouver (YVR)to
Bacolod City (BCD)Vancouver (YVR)to
Laoag City (LAO)Vancouver (YVR)to
Bacolod City (BCD)Vancouver (YVR)to
Boracay (Caticlan) (MPH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges except PH Travel Tax paid at the airport.
